Planning: Demonstrative Evidence
Jurors' expectations have changed. Today, they expect both sides to present their demonstrative evidence as two channel communications: sight plus sound. Because of their TV-generation upbringing, jurors will understand your messages earlier, and remember them longer. Besides, your visual evidence planning makes your messages clear, concise, and easily understood by jurors and your opponent.The following chart summarizes the best two channel communications for your exhibits:
Your Information | Best Visual Evidence Options | |||||
For ADR, mediation, settlement, mock trials, jury focus groups or use in court. | Presentation boards: B&W, color highlight, full color | Magnetic pieces board | Video: deposition or jury view | Our live video system** | Animated computer graphics | CD-ROM & computer presentation software |
Your data, numbers, statistics; e.g., graphs, charts | ![]() | ![]() | ![]() | ![]() | ![]() | |
Photographs | ![]() | ![]() | ![]() | ![]() | ||
Important events chronology, e.g., timeline | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Documents (one or more), contracts, nurses' notes, personnel files, etc. | ![]() | ![]() | ![]() | |||
Depositions | ![]() | ![]() | ![]() | ![]() | ||
Illustration: medical (anatomical, biology), technical (mechanical or scientific process) | ![]() | ![]() | ![]() | ![]() | ![]() | |
Your opening and closing arguments, points of law, instructions to jury | ![]() | ![]() | ![]() | ![]() | ||
Events sequence reconstruction (accidents, scientific or mechanical processes, environmental or construction defects) *** | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Supporting your experts' opinions and testimony | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
** Camera stand with small color cameras, xray and transparency light box, large TV monitors, or video projector/screen *** Scale Models (2D &3D) work well too |